Easywean Pricing and Postage 2007/2008
Cattle
|
Quantity |
Price each |
GST INC |
| 1-49 rings | $ 8.05 | $ 8.85 |
| 50-100 rings | $ 7.64 | $ 8.40 |
| 100+ rings | $ 7.23 | $ 7.95 |
Sheep
|
Quantity |
Price each |
GST INC |
| All rings | $1.60 | $ 1.76 |
| POSTAGE CHARGES FOR NOSERING PARCELS - 2007 | ||||||||||||
| Quantity | QLD | NSW | VIC | SA | NT | WA | TAS | |||||
| $ | $ | $ | $ | $ | $ | $ | ||||||
| 002 - 005 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||
| 006 - 030 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
| 031 - 050 | 10.30 | 11.15 | 13.10 | 13.70 | 15.50 | 16.25 | 15.50 | |||||
| 051 - 100 | 12.10 | 12.95 | 16.20 | 17.20 | 20.20 | 21.45 | 20.20 | |||||
| 101 - 200 | 15.70 | 17.45 | 23.95 | 25.95 | 31.95 | 34.45 | 31.95 | |||||
| 201 - 250 | 18.40 | 20.15 | 28.60 | 31.20 | 39.00 | 42.25 | 39.00 | |||||
|
251 - 300 |
20.20 | 21.95 | 31.70 | 34.70 | 43.70 | 47.45 | 43.70 | |||||
| 301 - 350 | 22.90 | 24.65 | 36.35 | 39.95 | 50.75 | 55.25 | 50.75 | |||||
| 351 - 400 | 24.70 | 26.45 | 39.45 | 43.45 | 55.45 | 60.45 | 55.45 | |||||